PRTR Law Class 1 Designated Chemical Substances
(tons)
Office or Factory | Designated Substance | Item | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Azbil Corporation Shonan Factory |
Toluene | Handling volume | 5.3 | 3.3 | 3.3 | 3.0 | 2.7 |
Emissions into the atmosphere | 3.7 | 2.3 | 2.3 | 2.1 | 1.9 | ||
Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Transfer as waste | 1.6 | 1.0 | 1.0 | 0.9 | 0.8 | ||
Xylenes | Handling volume | 2.0 | 1.6 | 1.6 | 1.7 | 1.4 | |
Emissions into the atmosphere | 1.4 | 1.1 | 1.1 | 1.2 | 1.0 | ||
Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Transfer as waste | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | ||
Azbil Kimmon Energy Products Co., Ltd. Shirasawa Factory |
Ethylbenzene | Handling volume | 8.8 | 7.2 | 5.8 | 8.3 | 7.5 |
Emissions into the atmosphere | 8.8 | 7.2 | 5.8 | 8.3 | 7.5 | ||
Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Xylene | Handling volume | 8.6 | 7.1 | 5.7 | 8.1 | 7.4 | |
Emissions into the atmosphere | 8.6 | 7.1 | 5.7 | 8.1 | 7.4 | ||
Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Toluene | Handling volume | 6.2 | 4.4 | 3.6 | 4.2 | 4.6 | |
Emissions into the atmosphere | 6.2 | 4.4 | 3.6 | 4.2 | 4.6 | ||
Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Azbil Kimmon Energy Products Co., Ltd. Shirakawa Factory |
Ethylbenzene | Handling volume | Less than 1.0 | Less than 1.0 | Less than 1.0 | Less than 1.0 | Less than 1.0 |
Emissions into the atmosphere | Less than 1.0 | Less than 1.0 | Less than 1.0 | Less than 1.0 | Less than 1.0 | ||
Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Xylene | Handling volume | Less than 1.0 | Less than 1.0 | Less than 1.0 | Less than 1.0 | Less than 1.0 | |
Emissions into the atmosphere | Less than 1.0 | Less than 1.0 | Less than 1.0 | Less than 1.0 | Less than 1.0 | ||
Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Toluene | Handling volume | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | |
Emissions into the atmosphere | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | ||
Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Azbil Kimmon Energy Products Co., Ltd. Wakayama Factory |
Ethylbenzene | Handling volume | 2.8 | 2.8 | 2.3 | 2.7 | 2.8 |
Emissions into the atmosphere | 2.8 | 2.8 | 2.3 | 2.7 | 2.8 | ||
Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Xylene | Handling volume | 2.7 | 2.7 | 2.2 | 2.6 | 2.7 | |
Emissions into the atmosphere | 2.7 | 2.7 | 2.2 | 2.6 | 2.7 | ||
Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Toluene | Handling volume | 3.1 | 2.8 | 2.7 | 3.4 | 3.4 | |
Emissions into the atmosphere | 3.1 | 2.8 | 2.7 | 3.4 | 3.4 | ||
Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Transfer as waste | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Total | Handling volume | 40.7 | 33.1 | 28.5 | 35.3 | 33.8 | |
Emissions into the atmosphere | 38.5 | 31.6 | 27.0 | 33.9 | 32.6 | ||
Discharge into rivers and other waterways | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Discharge into the soil | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Transfer as waste | 2.2 | 1.5 | 1.5 | 1.4 | 1.2 |
Chemical substances designated as Class 1 by the Chemical Substances Control Law whose handling volume in the azbil Group is 1 metric ton or more per year (by business site).
The total is the total for substances with a handling volume of 1.0 t or more.