Sensors
Catalogs and product specification sheets for various products can be viewed in PDF format.
PLEASE NOTE:
The product version presented on the website may be different from the one you are using.
Model No. | Description | Specifications(PDF) | Download |
---|---|---|---|
- |
Sensor Edition Selection Guide | Brochure: AC-567E (2329KB) | Download |
TY7043, TY7053, HY7043T6, HTY7043T6 | Neosensor Room Temperature Sensor / Room Humidity Sensor / Room Temperature/Humidity Sensor | AB-7050 (627KB) | Download |
TY7043D, HY7043D, HTY7043D | Neosensor (Two-Wire 4-20mA Output Sensor) Room Temperature Sensor / Room Humidity Sensor / Room Temperature/Humidity Sensor | AB-7051 (439KB) | Download |
HTY7045T1, HY7045T1 | Room Humidity Sensor / Room Temperature/Humidity Sensor | AB-7521 (2731KB) | Download |
TY78, HY78, HTY78 | Duct Temperature/Humidity Sensor | AB-5961 (656KB) | Download |
HTY78X5T | Duct Temperature/Humidity Sensor | AB-7522 (2710KB) | Download |
HY79, HTY79 | Insertion Dewpoint Temperature Sensor | AB-5963 (758KB) | Download |
HTY79X5T | Duct Temperature and Dewpoint Temperature Sensor | AB-7523 (2332KB) | Download |
HTY1000, HTY1010 | Durable Temperature and Humidity Sensor | AB-7007 (2769KB) | Download |
TY783 | Pipe Temperature Sensor | AB-5429 (357KB) | Download |
TY7302 | Ceiling-Mounted Temperature Sensor(Round Type) | AB-7508 (737KB) | Download |
TY7321 | Radiant Temperature Sensor | AB-5361 (614KB) | Download |
TY2000A, TY2001B, TY2001C | Infrared Array Sensor System | Brochure: AC-984E (2092KB) | Download |
TY2000A | Infrared Array Sensor for Ceiling/Wall | AB-7510 (1705KB) | Download |
TY2001B, TY2001C | Infrared Array Sensor for Ceiling/Ball-head(High Resolution) | AB-7511 (1268KB) | Download |
CY7101T | Neosensor Room CO2 and Temperature Sensor | AB-7286 (1674KB) | Download |
CY7102T | Ceiling CO2 and Temperature Sensor | AB-7287 (1590KB) | Download |
CY8100C | Duct CO2 Sensor | AB-7175 (595KB) | Download |
CY7200A | Carbon Monoxide Transmitter | AB-5782 (410KB) | Download |
PY7100A | Pressure Transmitter | AB-4539 (1284KB) | Download |
PY9000D | Differential Pressure Transmitter | AB-7271 (428KB) | Download |
WJ-1203 | Heat Energy Calcurator | AB-7474 (3895KB) | Download |
QJ-1203 | Display Unit of Heat Energy Calculator | AB-7502 (1997KB) | Download |
GY1BD | Ultrasonic Thermal Energy Meter | AX-401E (1790KB) | Download |
* In information issued before March 2012, there may be cases where the former corporate name is used.